STATE ELIGIBILITY TEST - SET - 2019 ANSWER KEY
STATE ELIGIBILITY TEST - February - 2019
(Conducted on 31/03/2019)
(Conducted on 31/03/2019)
ANSWER KEYS
Published on 01/04/2019
Published on 01/04/2019
| Sl.No | Question Booklet | Subject | Version | |
|---|---|---|---|---|
| 1 | 19202 | Arabic | A | B |
| 2 | 19203 | Botany | A | B |
| 3 | 19204 | Chemistry | A | B |
| 4 | 19205 | Commerce | A | B |
| 5 | 19206 | Economics | A | B |
| 6 | 19207 | English | A | B |
| 7 | 19208 | French | A | |
| 8 | 19210 | Geography | A | B |
| 9 | 19211 | Geology | A | B |
| 10 | 19213 | Hindi | A | B |
| 11 | 19214 | History | A | B |
| 12 | 19215 | Home Science | A | B |
| 13 | 19217 | Journalism | A | B |
| 14 | 19219 | Latin | A | |
| 15 | 19220 | Malayalam | A | B |
| 16 | 19221 | Mathematics | A | B |
| 17 | 19222 | Music | A | B |
| 18 | 19223 | Philosophy | A | B |
| 19 | 19224 | Physics | A | B |
| 20 | 19225 | Political Science | A | B |
| 21 | 19226 | Psychology | A | B |
| 22 | 19227 | Russian | A | |
| 23 | 19228 | Sanskrit | A | B |
| 24 | 19229 | Social Work | A | B |
| 25 | 19230 | Sociology | A | B |
| 26 | 19231 | Statistics | A | B |
| 27 | 19232 | Syriac | A | |
| 28 | 19234 | Urdu | A | |
| 29 | 19235 | Zoology | A | B |
| 30 | 19236 | Paper I | A | B |
LBS Centre for Science & Technology - PREVIOUS QUESTION PAPERS - Click here
Loading...
0 Comments